| TINGKATAN 1B 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | DEVISHNI A/P BALASUBRAMANIAM | '030827100606 |
| 2 | GAN WEI JIUN | '030703101383 |
| 3 | SHARVETHA SHREE A/P RAJA | '030327101098 |
| TINGKATAN 1 CIMOS 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | NUR IDRINA ZAHIRA BT HUSSEN ALI | '030225100078 |
| 2 | YAP YEW HONG | '031219140123 |
| 3 | MUHAMMAD MUAZZUDIN B AHMAD SAFARI | '030703101463 |
| TINGKATAN 1 KAA 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | SARAH ALIA BT MD ALI | '030417130562 |
| 2 | MUHAMED IRFAN BIN MAZLAN | '030919101163 |
| 3 | MUHAMMAD HAKIM FATHIHIN BIN MAHMUDDIN | '030409141261 |
| TINGKATAN 1 KKK 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | IZZUL HAZIM BIN ZAHBA | '030226100985 |
| 2 | NURYASMIN AFIQAH BINTI MUHAMAD ZAMZURI | '030722100132 |
| 3 | NUR AINUL NADIA BINTI MOHAMAD SAFAR | '030429140792 |
| TINGKATAN 1 KPK 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | NOORRUS SYASYA FAQIHAH BINTI MAT NOOR RAJI | '030321081276 |
| 2 | WILLIAM LEE VOON LEIM | '030829141209 |
| 3 | MUHAMAD NABIL NAZHAN BIN MOHAMMAD NAZRI | '031216100505 |
| TINGKATAN 2 BIOS 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | NAVINDIP SINGH A/L RAVINDER SINGH | '021024101635 |
| 2 | PUTRI NUR SYAHADAH BINTI YUSAZARIN | '020723102018 |
| 3 | KHATE WENHUI LISBO LEE | '020808650048 |
| TINGKATAN 2 CIMOS 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | WONG JIA YIE | '020103101196 |
| 2 | SYASYA ELYYANA BINTI ZAILAN | '021104081056 |
| 3 | CHONG MEI YAN | '020123101054 |
| TINGKATAN 2 DIGITAL 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | NOOR HUSNINA BINTI HAFIZ | '021015101182 |
| 2 | SITI AISYAH BT AZHAR | '021212100330 |
| 3 | AINNUR SEPHIA BINTI ABDUL RAHMAN | '020924141806 |
| TINGKATAN 2KAA 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | FAZRIN WANISHA BT ISHAK | '020318060248 |
| 2 | FATIN NAJWA BINTI HARUN | '021230140176 |
| 3 | AZWINA BT AHMAD ZAMBERI | '021215130738 |
| TINGKATAN 2KPK 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | GORDON YAP CHUN KUANG | '020815910047 |
| 2 | WAN NUR ATIQAH BT.WAN MOHD.AFFANDI | '020704140246 |
| 3 | ARYSSA BINTI AZRI | '021218101828 |
| TINGKATAN 2 SIBER 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | NUR ATIQAH BINTI ZAINUDDIN | '020813080932 |
| 2 | JANE LEONG JING YI | '020808141390 |
| 3 | DANELLIA ATIRAH BINTI MOHD HAMDAN HASMADI | '021228080354 |
| TINGKATAN 4 KAI 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | NURUL ADIHA BT. ABDUL RASHID | '000308101810 |
| 2 | SITI SOFIA BT. MAT SUKHRI | '001221101062 |
| 3 | LIYANA HANISAH BINTI HAMZAH | '001130020048 |
| TINGKATAN 4 KIT 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | MUHAMMAD FAIZ LUQMAN BIN MUSTAFFA | '001209140069 |
| 2 | MUHAMMAD MUZZAMMIL BIN MUJAH | '000115140581 |
| 3 | AIMAN HARIZ B ZULKIFLI | '001208100639 |
| TINGKATAN 4 KM 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | NGOI ZI EN | '000511140807 |
| 2 | LAVANEIA A/P BATHMANATHAN | '001110101932 |
| 3 | LAVANYA A/P BATHUMALAI | '000918080404 |
| TINGKATAN 4 SI 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | OH KANG MIN | '000607101300 |
| 2 | LEE KOK KEN | '000127141477 |
| 3 | YAP JI HONG | '001104102031 |
| TINGKATAN 4 ST 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | LOO JUN AN | '000218140779 |
| 2 | POOJA A/P BARATHITHASAN | '001102101078 |
| 3 | NUR INSYIRAH BT. MOHD. NAZZARY | '000802140292 |
| TINGKATAN 4 STT 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | TAN SHU JIA | '000310100032 |
| 2 | LEE JIA EN | '000521100120 |
| 3 | GAN WEI SHENG | '000901100843 |
| TINGKATAN 4 TSI 2016 | ||
| Bil | NAMA MURID | NOKP |
| 1 | TAN JACLYN | '000402100056 |
| 2 | LASHEINTH A/L BASKARAN | '001014101545 |
| 3 | ZEENATUL HUMAIRA BT. DARWIS | '001105101292 |
Sunday, 26 February 2017
Top 3 Final Exam 2016
Subscribe to:
Comments (Atom)